Your search did not yield any results

Site Pages

Dr. Galv KnowledgeBase

News

Atmospheric Corrosion Data

General Atmospheric Corrosion Rates Comparison of Metals (ISO Corrosion Classes

CATEGORIES OF CORROSIVITY OF THE ATMOSPHERES
Category Corrosivity
C1 Very Low
C2 Low
C3 Medium
C4 High
C5 Very High

 

One-Year Corrosion Loss of Flat Metal Samples After One-Year Exposure at Various Test Sites

Test Site Unalloyed Steel (?m/yr) Zinc (Hot-Dip Galvanizied) (?m/yr) Copper (?m/yr) Aluminum (?m/yr)
Ahtari 12.8 0.70 0.70 0.10
Auby 106.0 5.60 1.90 1.70
Baracaldo   1.20 1.20 0.20
Batumi 28.7 1.60 2.00 0.10
Bergen 27.9 2.10 1.00 0.10
Bergisch Glad. 36.2 1.60 0.60 0.30
Biarritz 87.2 4.30 3.69 1.20
Birkenes 19.7 2.30 1.30 0.10
Borregaard 61.7 3.80 1.40 0.60
Boucherville 23.2 1.40 1.10 0.40
Buenos Aires 16.2 1.01 0.64 0.05
Camet 36.8 1.26 2.23 0.19
Caracaido 43.9      
Choshi 43.3 1.40 1.35 0.33
Crowthorne 37.4 1.10 1.10 0.12
El Pardo 15.5 0.50 1.10 0.05
Fleet Hall 39.0 1.34 0.93 0.36
Helsinki 33.3 1.30 0.70 0.30
Iugazu 5.8 1.62 0.80 0.05
Jubay-Antarctic 36.6 1.87 2.04 1.31
Judgeford 19.3 0.66 1.36 0.06
KasperskeHory 26.0 1.90 2.00 0.50
Kattesand 35.2 1.50 1.70 0.40
Kopisty 70.7 3.50 3.30 0.70
Kure Beach 37.9 2.01 2.85 0.29
Kvarnvik 61.6 1.80 2.80 0.60
Lagoas 26.9 1.00 1.00 0.20
Los Angeles 21.4 1.09 1.16 0.56
Madrid 27.7 0.60 0.50 0.07
Murmansk 30.8 1.10 1.70 0.80
Newark 26.4 1.96 1.39 0.28
Okinawa 75.2 3.40 2.10 0.26
Oslo 25.2 1.30 0.60 0.20
Ostende (B) 99.3 5.10 3.10 1.50
Otaneiemi 25.6 0.90 0.80 0.10
Oymyakon 0.8 0.40 0.09 0.07
Panama CZ 373.0 17.50 5.46 0.57
Paris 41.7 3.00 1.40 0.90
Picherande 16.1 0.90 1.40 0.30
Point Reyes 40.1 1.73 2.42 0.22
Ponteau Mart. 72.4 2.60 2.70 1.00
Praha 47.4 2.80 1.30 0.60
Res Triang Park 23.1 0.84 2.43 0.11
Rye 58.5 2.54 1.86 0.42
Salin de Gir. 73.0 4.60 3.20 0.70
San Juan 4.6 0.18 0.18 0.03
St. Denis 37.2 1.50 1.20 1.20
St. Remy 44.1 1.50 1.80 0.70
Stockholm Vana 24.4 0.60 0.60 0.20
Stratford 38.7 1.67 1.13 0.29
Svanvik 20.2 0.80 0.80 0.10
Tananger 59.6 3.00 1.90 0.60
Tokyo 39.5 1.50 0.66 0.54
Vladivostok 25.9 2.30 1.40 0.30
Source: W. W. Kirk and H. H. Lawson, eds., Atmospheric Corrosion, STP1239, ASTM, 1990. Reprinted, with permission, copyright ASTM.

Atmospheric Corrosivity Ranking of Steel and Zinc at Various Test Sites Two-Year Exposure

Ranking Location Weight Loss (g) Loss Ratio
Steel Zinc Steel Zinc Steel/Zinc
1 1 Norman Wells, NWT, Canada 0.73 0.07 10.4
2 2 Phoenix, AZ 2.23 0.13 17.2
3 3 Saskatoon, SK, Canada 2.77 0.13 21.3
4 4 Esquimalt, Vancouver Island, BC, Canada 6.50 0.21 31.0
5 15 Detroit, MI 7.03 0.58 12.1
6 5 Fort Amidor Pier, Panama, C.Z. 7.10 0.28 25.4
7 11 Morenci, MI 9.53 0.53 18.0
8 7 Ottawa, ON, Canada 9.60 0.49 19.6
9 13 Potter County, PA 10.00 0.55 18.2
10 31 Waterbury, CT 11.00 1.12 9.8
11 10 State College, PA 11.17 0.51 21.9
12 28 Montreal, PQ, Canada 11.44 1.05 21.9
13 6 Melbourne, Australia 12.70 0.34 37.4
14 20 Halifax (York Redoubt), NS, Canada 12.97 0.70 18.5
15 19 Durham, NH 13.30 0.70 19.0
16 12 Middletown, OH 14.00 0.54 25.9
17 30 Pittsburgh, PA 14.90 1.14 13.1
18 27 Columbus, OH 16.00 0.95 16.8
19 21 South Bend, PA 16.20 0.78 20.8
20 18 Trail, BC, Canada 16.90 0.70 24.1
21 14 Bethlehem, PA 18.30 0.57 32.1
22 33 Cleveland, OH 19.00 1.21 15.7
23 8 Miraflores, Panama, C.Z. 20.90 0.50 41.8
24 29 London (Battersea), England 23.00 1.07 21.5
25 24 Monroeville, PA 23.80 0.84 28.3
26 35 Newark, NJ 24.70 1.63 15.2
27 16 Manila, Philippine Islands 26.20 0.66 39.7
28 32 Limon Bay, Panama, C.Z. 30.30 1.17 25.9
29 39 Bayonne, NJ 37.70 2.11 17.9
30 22 East Chicago, IN 41.10 0.79 52.0
31 9 Cape Kennedy, FL (1/2 mile from ocean) 42.00 0.50 84.0
32 23 Brazos River, TX 45.40 0.81 56.0
33 40 Pilsey Island, England 50.00 2.50 20.0
34 42 London (Stratford), England 54.30 3.06 17.7
35 43 Halifax (Federal Building), NS, Canada 55.30 3.27 16.9
36 38 Cape Kennedy, FL (60 yards from ocean, 60-ft. elevation) 64.00 1.94 33.0
37 26 Kure Beach, NC (800-ft. lot) 71.00 0.89 79.8
38 36 Cape Kennedy, FL (60 yards from ocean, 30-ft. elevation) 80.20 1.77 45.3
39 25 Daytona Beach, FL 144.00 0.88 163.6
40 44 Widness, England 174.00 4.48 38.8
41 37 Cape Kennedy, FL (60 yards from ocean, ground level) 215.00 1.83 117.5
42 34 Dungeness, England 238.00 1.60 148.8
43 17 Point Reyes, CA 244.00 0.67 364.2
44 41 Kure Beach, NC (80-ft. lot) 260.00 2.80 92.9
45 45 Galeta Point Beach, Panama, C.Z. 336.00 6.80 49.4
Source: W. W. Kirk and H. H. Lawson, eds., Atmospheric Corrosion, STP1239, ASTM, 1990.
Reprinted with permission, copyright ASTM