- Physical and Mechanical Properties
- Thermal Properties
- Electrical, Magnetic and Electrochemical Properties
- Other Uses of Zinc
Physical and Mechanical Properties
| Tensile Strength | |
| (cast) | 28 MN/m2 (4,000 psi) |
| (rolled, with grain) | |
| (99.95% zinc soft temper) | 126 MN/m2 (18,000 psi) |
| (98.0% zinc hard temper) | 246 MN/m2 (35,000 psi) |
| Elongation (rolled, with grain) | |
| (99.95% zinc soft temper) | 65% |
| (98.0% zinc hard temper) | 5% |
| Modulus of elasticity | 7 x 104 MN/m2 (1 x 107 psi) |
| Brinell hardness, 500 kg load for 30 sec. | 30 |
| Impact resistance | |
| (pressed zinc, elongation = 30%) | 6.5-9 J/cm2 (26-35 ft-lbs/in2) |
| Surface tension, liquid (4500C) | 0.755 N/m |
| Surface tension, liquid (419.50C) | 0.782 N/m |
| Viscosity, liquid (419.50C) | 0.00385 N/m |
| Coefficient of friction (rolled zinc vs rolled zinc) | 0.21 |
| Density | See chart below |
| Hardness | 2.5 mohs |
| Surface Reflectivity | See chart below |
Density

Reflectivity

Thermal Properties
| Melting point | 419.50C (787.10F) |
| Boiling point (760 mm Hg) | 9070C (1664.60F) |
| Combustion temperature | 18000C (approx, 32720F) |
| Vapor pressure | (419.50C) 1.39 x 10-1 mm Hg |
| Thermal Conductivity | |
| solid (180C) | 113 W/m.K |
| solid (410.50C) | 96 W/m.K |
| liquid (419.50C) | 164 W/m.K |
| liquid (7500C) | 57 W/m.K |
| Linear coefficient of thermal expansion | |
| (single crystal along a axis 0-1000C) | 15 mm/ m.K |
| (single crystal along c axis 0-1000C) | 61 mm/ m.K |
| (polycrystalline 20-2500C) | 39.7 mm/ m.K |
| Volume coefficient of thermal expansion | |
| (20-4000C) | 0.89 x 10-6/K |
| (120-3600C) | 0.85 x 10-6/K |
| Contraction on freezing at 419.50C | 4.48% |
| Volume change on freezing 460 C -> 00C | 7.28% |
| Specific heat (200C) | 0.382 kJ/kg.K |
| Latent heat of fusion (419.50C) | 100.9 kJ/kg |
| Latent heat of vaporization (9060C) | 1.782 MJ/kg |
| Heat capacity | |
| solid | Cp = 22.40 +10.5 x 10-3 Tjmol-1 (298-692.7 K) |
| liquid | Cp = 31.40 Jmol-1 |
| gas | Cp = 20.80 Jmol-1 |
Electrical, Magnetic and Electrochemical Properties
| Electrical Resistivity | |
| (polycrystalline at 200C) | 5.9 mWm |
| (liquid at 419.50C) | 37.4 mW1m |
| (single crystal along a axis at 200C) | 5.83 mWm |
| (single crystal along c axis at 200C) | 6.16 mWm |
| Temperature coefficient of electrical resistivity | |
| (between 0 and 1000C) | 0.0419 nWm/K |
| (between 170 and 250C) | 0.0406 nWm/K |
| Pressure coefficient at 200C | |
| (at 100 kPa-300 kPa) | 25 nWm per Tpa |
| Superconductive at | 0.84 ツᄒᄆ 0.05 K |
| Magnetic susceptibility | |
| (polycrystalline at 200C) | -0.123 x 10-6 mks |
| (single crystal along a axis at 200C) | -0.169 x 10-6 mks |
| (single crystal along c axis at 200C) | -0.124 x 10-6 mks |
| Electrochemical properties | |
| Standard electrode potential | |
| (against H2 electrode) | -0.762 V |
| (hydrogen overvoltage) | 0.75 V at 108 A/m2 for metal rubbed with fine emery |
| Temperature coefficient of overvoltage | -0.002 V/0C |
| Electrochemical equivalent | 338.8 mg/0C 1.2195 kg/1,000 amp hr |
Other Uses of Zinc
Zinc First Uses

Zinc End Uses

Zinc Geographic Consumption

